Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Faridabad Weekly Chart 2015 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-15 to 07-01-15 | 27 | 89 | 07 | 74 | |||
| 05-01-15 to 11-01-15 | 93 | 81 | 77 | 50 | 80 | 67 | 50 |
| 12-01-15 to 18-01-15 | 93 | 04 | 63 | 82 | 67 | 01 | 32 |
| 19-01-15 to 25-01-15 | 71 | 19 | 25 | 54 | 17 | 28 | 00 |
| 26-01-15 to 01-02-15 | 30 | 87 | 77 | 36 | 91 | 18 | |
| 02-02-15 to 08-02-15 | 49 | 23 | 24 | 33 | 56 | 36 | 54 |
| 09-02-15 to 15-02-15 | 64 | 32 | 15 | 21 | 17 | 44 | 20 |
| 16-02-15 to 22-02-15 | 51 | 70 | 56 | 32 | 83 | 31 | 37 |
| 23-02-15 to 01-03-15 | 60 | 37 | 29 | 60 | 49 | 38 | |
| 02-03-15 to 08-03-15 | 67 | 67 | 67 | 64 | 29 | 73 | 33 |
| 09-03-15 to 15-03-15 | 53 | 40 | 12 | 25 | 29 | 12 | 94 |
| 16-03-15 to 22-03-15 | 74 | 75 | 40 | 75 | 64 | 04 | 56 |
| 23-03-15 to 29-03-15 | 85 | 62 | 91 | 14 | 02 | 02 | 30 |
| 30-03-15 to 05-04-15 | 66 | 35 | 55 | 97 | 38 | 71 | |
| 06-04-15 to 12-04-15 | 52 | 91 | 31 | 19 | 49 | 30 | 94 |
| 13-04-15 to 19-04-15 | 59 | 50 | 89 | 72 | 84 | 43 | 36 |
| 20-04-15 to 26-04-15 | 70 | 97 | 19 | 95 | 70 | 87 | 93 |
| 27-04-15 to 03-05-15 | 71 | 88 | 32 | 84 | 05 | 28 | |
| 04-05-15 to 10-05-15 | 04 | 03 | 06 | 25 | 04 | 42 | 01 |
| 11-05-15 to 17-05-15 | 58 | 85 | 51 | 78 | 82 | 81 | 16 |
| 18-05-15 to 24-05-15 | 52 | 40 | 14 | 61 | 04 | 47 | 89 |
| 25-05-15 to 31-05-15 | 47 | 22 | 06 | 55 | 68 | 96 | |
| 01-06-15 to 07-06-15 | 31 | 95 | 71 | 80 | 37 | 68 | 29 |
| 08-06-15 to 14-06-15 | 95 | 17 | 36 | 11 | 81 | 89 | 33 |
| 15-06-15 to 21-06-15 | 29 | 89 | 10 | 33 | 97 | 90 | 31 |
| 22-06-15 to 28-06-15 | 22 | 53 | 15 | 92 | 62 | 15 | 80 |
| 29-06-15 to 05-07-15 | 25 | 38 | 24 | 38 | 01 | 44 | |
| 06-07-15 to 12-07-15 | 25 | 86 | 25 | 22 | 51 | 82 | 48 |
| 13-07-15 to 19-07-15 | 08 | 41 | 56 | 52 | 05 | 58 | 10 |
| 20-07-15 to 26-07-15 | 61 | 35 | 65 | 09 | 89 | 89 | 41 |
| 27-07-15 to 02-08-15 | 69 | 58 | 21 | 53 | 96 | 80 | |
| 03-08-15 to 09-08-15 | 01 | 33 | 05 | 97 | 19 | 19 | 93 |
| 10-08-15 to 16-08-15 | 24 | 23 | 24 | 64 | 12 | 45 | 38 |
| 17-08-15 to 23-08-15 | 46 | 66 | 41 | 33 | 96 | 27 | 64 |
| 24-08-15 to 30-08-15 | 16 | 36 | 04 | 15 | 41 | 10 | 21 |
| 01-09-15 to 07-09-15 | 91 | 15 | 97 | 25 | 47 | 90 | |
| 07-09-15 to 13-09-15 | 40 | 74 | 12 | 47 | 97 | 35 | 47 |
| 14-09-15 to 20-09-15 | 65 | 37 | 12 | 81 | 69 | 04 | 76 |
| 21-09-15 to 27-09-15 | 48 | 64 | 43 | 81 | 04 | 00 | 97 |
| 28-09-15 to 04-10-15 | 83 | 11 | 07 | 37 | 56 | 42 | |
| 05-10-15 to 11-10-15 | 42 | 37 | 48 | 80 | 85 | 95 | 39 |
| 12-10-15 to 18-10-15 | 31 | 76 | 97 | 31 | 30 | 56 | 83 |
| 19-10-15 to 25-10-15 | 20 | 40 | 21 | 27 | 62 | 06 | 22 |
| 26-10-15 to 01-11-15 | 33 | 47 | 02 | 93 | 51 | 72 | |
| 02-11-15 to 08-11-15 | 09 | 62 | 93 | 82 | 25 | 12 | 96 |
| 09-11-15 to 15-11-15 | 89 | 49 | 56 | 30 | 10 | 08 | 82 |
| 16-11-15 to 22-11-15 | 28 | 75 | 82 | 84 | 51 | 07 | 99 |
| 23-11-15 to 29-11-15 | 41 | 28 | 42 | 88 | 09 | 85 | 15 |
| 01-12-15 to 07-12-15 | 07 | 70 | 97 | 55 | 81 | 96 | |
| 07-12-15 to 13-12-15 | 37 | 94 | 80 | 72 | 76 | 80 | 74 |
| 14-12-15 to 20-12-15 | 44 | 05 | 88 | 29 | 09 | 71 | 30 |
| 21-12-15 to 27-12-15 | 73 | 57 | 18 | 57 | 27 | 97 | 94 |
| 28-12-15 to 03-01-16 | 57 | 67 | 21 | ||||
For Year 2014 |
- |
For Year 2016 |
|||||