Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Kuber Bazar Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 52 | 33 | 75 | 88 | |||
| 05-01-26 to 11-01-26 | 75 | 92 | 37 | 11 | 15 | 33 | 33 |
| 12-01-26 to 18-01-26 | 06 | 43 | 41 | 55 | 00 | 23 | 69 |
| 19-01-26 to 25-01-26 | 93 | 97 | 69 | 88 | 36 | 56 | 54 |
| 26-01-26 to 01-02-26 | 34 | 42 | 00 | 74 | 88 | 30 | |
| 02-02-26 to 08-02-26 | 82 | 86 | 18 | 25 | 41 | 79 | 28 |
| 09-02-26 to 15-02-26 | 11 | 01 | 84 | 02 | 36 | 69 | 11 |
| 16-02-26 to 22-02-26 | 70 | 25 | 06 | 65 | 75 | 36 | 82 |
| 23-02-26 to 01-03-26 | 40 | 01 | 84 | 76 | 11 | 11 | |
| 02-03-26 to 08-03-26 | 04 | 17 | 04 | 11 | 11 | ||
For Year 2025 |
- |
For Year 2027 |
|||||