Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Kashipur Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 19 | 88 | 71 | 92 | |||
| 05-01-26 to 11-01-26 | 28 | 79 | 83 | 11 | 15 | 39 | 07 |
| 12-01-26 to 18-01-26 | 40 | 86 | 04 | 14 | 11 | 82 | 41 |
| 19-01-26 to 25-01-26 | 01 | 11 | 29 | 32 | 07 | 79 | 97 |
| 26-01-26 to 01-02-26 | 33 | 93 | 72 | 24 | 37 | 01 | |
| 02-02-26 to 08-02-26 | 42 | 13 | 82 | 41 | 06 | 55 | 50 |
| 09-02-26 to 15-02-26 | 05 | 13 | 55 | 56 | 40 | 69 | 01 |
| 16-02-26 to 22-02-26 | 10 | 24 | 55 | 07 | 95 | 06 | 78 |
| 23-02-26 to 01-03-26 | 05 | 25 | 79 | 41 | 46 | 57 | |
| 02-03-26 to 08-03-26 | 90 | 65 | 75 | 11 | 82 | ||
For Year 2025 |
- |
For Year 2027 |
|||||