Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Kashipur Gold Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 21 | 81 | 39 | 97 | |||
| 05-01-26 to 11-01-26 | 89 | 67 | 08 | 98 | 11 | 88 | 50 |
| 12-01-26 to 18-01-26 | 67 | 91 | 62 | 09 | 42 | 30 | 36 |
| 19-01-26 to 25-01-26 | 05 | 84 | 75 | 05 | 34 | 31 | 92 |
| 26-01-26 to 01-02-26 | 66 | 86 | 92 | 41 | 41 | 49 | |
| 02-02-26 to 08-02-26 | 93 | 32 | 88 | 09 | 97 | 81 | 79 |
| 09-02-26 to 15-02-26 | 25 | 89 | 37 | 05 | 05 | 93 | 05 |
| 16-02-26 to 22-02-26 | 40 | 55 | 66 | 75 | 95 | 40 | 76 |
| 23-02-26 to 01-03-26 | 25 | 07 | 05 | 08 | 82 | 01 | |
| 02-03-26 to 08-03-26 | 37 | 83 | 55 | 91 | 94 | ||
For Year 2025 |
- |
For Year 2027 |
|||||