Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Jaipur Gold Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 12 | 00 | 15 | 03 | |||
| 05-01-26 to 11-01-26 | 06 | 61 | 50 | 93 | 34 | 37 | 89 |
| 12-01-26 to 18-01-26 | 02 | 61 | 50 | 14 | 92 | 67 | 50 |
| 19-01-26 to 25-01-26 | 98 | 61 | 81 | 31 | 41 | 24 | 01 |
| 26-01-26 to 01-02-26 | 05 | 41 | 67 | 50 | 05 | 56 | |
| 02-02-26 to 08-02-26 | 88 | 02 | 55 | 53 | 50 | 75 | 40 |
| 09-02-26 to 15-02-26 | 33 | 33 | 24 | 18 | 42 | 11 | 11 |
| 16-02-26 to 22-02-26 | 84 | 36 | 36 | 84 | 07 | 05 | 57 |
| 23-02-26 to 01-03-26 | 11 | 84 | 97 | 57 | 09 | 40 | |
| 02-03-26 to 08-03-26 | 36 | 33 | 18 | 88 | 82 | ||
For Year 2025 |
- |
For Year 2027 |
|||||