Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Ghaziabad Weekly Chart 2015 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-15 to 07-01-15 | 42 | 01 | 61 | 30 | |||
| 05-01-15 to 11-01-15 | 04 | 92 | 60 | 52 | 65 | 96 | 34 |
| 12-01-15 to 18-01-15 | 61 | 69 | 47 | 87 | 70 | 04 | 69 |
| 19-01-15 to 25-01-15 | 69 | 65 | 25 | 01 | 27 | 35 | 19 |
| 26-01-15 to 01-02-15 | 90 | 85 | 65 | 92 | 75 | 61 | |
| 02-02-15 to 08-02-15 | 23 | 80 | 72 | 49 | 77 | 09 | 39 |
| 09-02-15 to 15-02-15 | 22 | 97 | 89 | 22 | 84 | 96 | 52 |
| 16-02-15 to 22-02-15 | 59 | 84 | 03 | 00 | 26 | 19 | 62 |
| 23-02-15 to 01-03-15 | 28 | 64 | 03 | 74 | 17 | 75 | |
| 02-03-15 to 08-03-15 | 66 | 24 | 66 | 81 | 91 | 85 | 59 |
| 09-03-15 to 15-03-15 | 63 | 61 | 31 | 05 | 21 | 91 | 67 |
| 16-03-15 to 22-03-15 | 56 | 99 | 75 | 73 | 50 | 17 | 31 |
| 23-03-15 to 29-03-15 | 43 | 71 | 20 | 56 | 75 | 62 | 06 |
| 30-03-15 to 05-04-15 | 59 | 55 | 89 | 15 | 09 | 80 | |
| 06-04-15 to 12-04-15 | 38 | 79 | 40 | 87 | 88 | 84 | 89 |
| 13-04-15 to 19-04-15 | 08 | 96 | 19 | 07 | 94 | 25 | 55 |
| 20-04-15 to 26-04-15 | 55 | 91 | 54 | 83 | 96 | 95 | 60 |
| 27-04-15 to 03-05-15 | 88 | 59 | 33 | 36 | 70 | 46 | |
| 04-05-15 to 10-05-15 | 91 | 76 | 34 | 06 | 62 | 15 | 82 |
| 11-05-15 to 17-05-15 | 11 | 85 | 07 | 43 | 07 | 04 | 61 |
| 18-05-15 to 24-05-15 | 38 | 10 | 62 | 08 | 45 | 10 | 31 |
| 25-05-15 to 31-05-15 | 67 | 86 | 82 | 67 | 27 | 24 | |
| 01-06-15 to 07-06-15 | 86 | 15 | 93 | 53 | 32 | 54 | 91 |
| 08-06-15 to 14-06-15 | 22 | 44 | 64 | 54 | 24 | 61 | 03 |
| 15-06-15 to 21-06-15 | 83 | 22 | 70 | 32 | 79 | 38 | 98 |
| 22-06-15 to 28-06-15 | 75 | 27 | 48 | 99 | 28 | 15 | 25 |
| 29-06-15 to 05-07-15 | 79 | 77 | 85 | 55 | 21 | 94 | |
| 06-07-15 to 12-07-15 | 86 | 08 | 84 | 79 | 44 | 01 | 80 |
| 13-07-15 to 19-07-15 | 07 | 60 | 20 | 24 | 14 | 61 | 28 |
| 20-07-15 to 26-07-15 | 99 | 95 | 66 | 44 | 41 | 73 | 84 |
| 27-07-15 to 02-08-15 | 78 | 95 | 45 | 17 | 62 | 88 | |
| 03-08-15 to 09-08-15 | 42 | 70 | 69 | 65 | 21 | 13 | 26 |
| 10-08-15 to 16-08-15 | 59 | 73 | 91 | 18 | 57 | 33 | 07 |
| 17-08-15 to 23-08-15 | 67 | 04 | 90 | 23 | 43 | 81 | 31 |
| 24-08-15 to 30-08-15 | 28 | 06 | 02 | 48 | 16 | 09 | 79 |
| 01-09-15 to 07-09-15 | 41 | 20 | 72 | 66 | 76 | 88 | |
| 07-09-15 to 13-09-15 | 40 | 64 | 43 | 97 | 33 | 25 | 17 |
| 14-09-15 to 20-09-15 | 00 | 45 | 89 | 90 | 30 | 68 | 69 |
| 21-09-15 to 27-09-15 | 42 | 65 | 16 | 85 | 64 | 58 | 82 |
| 28-09-15 to 04-10-15 | 84 | 73 | 60 | 88 | 20 | 55 | |
| 05-10-15 to 11-10-15 | 86 | 68 | 82 | 59 | 28 | 58 | 56 |
| 12-10-15 to 18-10-15 | 16 | 97 | 26 | 14 | 50 | 40 | 02 |
| 19-10-15 to 25-10-15 | 80 | 30 | 76 | 30 | 48 | 99 | 42 |
| 26-10-15 to 01-11-15 | 21 | 50 | 91 | 16 | 91 | 94 | |
| 02-11-15 to 08-11-15 | 40 | 97 | 89 | 06 | 69 | 53 | 56 |
| 09-11-15 to 15-11-15 | 52 | 25 | 87 | 77 | 65 | 33 | 59 |
| 16-11-15 to 22-11-15 | 38 | 85 | 44 | 81 | 92 | 86 | 32 |
| 23-11-15 to 29-11-15 | 06 | 35 | 93 | 09 | 55 | 08 | 31 |
| 01-12-15 to 07-12-15 | 21 | 60 | 87 | 96 | 81 | 93 | |
| 07-12-15 to 13-12-15 | 61 | 59 | 80 | 17 | 92 | 13 | 76 |
| 14-12-15 to 20-12-15 | 23 | 02 | 05 | 13 | 91 | 37 | 09 |
| 21-12-15 to 27-12-15 | 94 | 18 | 10 | 05 | 41 | 46 | 21 |
| 28-12-15 to 03-01-16 | 49 | 49 | 65 | ||||
For Year 2014 |
- |
For Year 2016 |
|||||