Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Delhi Bazar Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 87 | 03 | 32 | 19 | |||
| 05-01-26 to 11-01-26 | 30 | 53 | 40 | 76 | 52 | 87 | 24 |
| 12-01-26 to 18-01-26 | 01 | 64 | 21 | 95 | 89 | 72 | 01 |
| 19-01-26 to 25-01-26 | 31 | 50 | 81 | 49 | 37 | 55 | 49 |
| 26-01-26 to 01-02-26 | 27 | 23 | 30 | 56 | 35 | 11 | |
| 02-02-26 to 08-02-26 | 18 | 40 | 93 | 68 | 10 | 88 | 65 |
| 09-02-26 to 15-02-26 | 75 | 33 | 75 | 52 | 25 | 56 | 05 |
| 16-02-26 to 22-02-26 | 29 | 72 | 93 | 83 | 93 | 54 | 12 |
| 23-02-26 to 01-03-26 | 94 | 91 | 88 | 25 | 18 | 35 | |
| 02-03-26 to 08-03-26 | 06 | 92 | 39 | 70 | 29 | ||
For Year 2025 |
- |
For Year 2027 |
|||||