Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Mumbai Gold Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 05 | 41 | 11 | 97 | |||
| 05-01-26 to 11-01-26 | 33 | 68 | 11 | 83 | 92 | 68 | 92 |
| 12-01-26 to 18-01-26 | 81 | 97 | 33 | 81 | 00 | 24 | 92 |
| 19-01-26 to 25-01-26 | 80 | 37 | 24 | 93 | 42 | 42 | 50 |
| 26-01-26 to 01-02-26 | 84 | 56 | 88 | 51 | 37 | 08 | |
| 02-02-26 to 08-02-26 | 70 | 42 | 05 | 97 | 24 | 88 | 42 |
| 09-02-26 to 15-02-26 | 05 | 97 | 11 | 95 | 82 | 18 | 43 |
| 16-02-26 to 22-02-26 | 10 | 92 | 01 | 57 | 72 | 01 | 07 |
| 23-02-26 to 01-03-26 | 92 | 05 | 33 | 96 | 62 | 86 | |
| 02-03-26 to 08-03-26 | 40 | 57 | 18 | 30 | 65 | ||
For Year 2025 |
- |
For Year 2027 |
|||||