Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Haryana Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 55 | 62 | 45 | 24 | |||
| 05-01-26 to 11-01-26 | 41 | 92 | 24 | 04 | 41 | 21 | 88 |
| 12-01-26 to 18-01-26 | 68 | 40 | 42 | 14 | 29 | 53 | 88 |
| 19-01-26 to 25-01-26 | 40 | 41 | 37 | 92 | 75 | 29 | 31 |
| 26-01-26 to 01-02-26 | 40 | 28 | 31 | 07 | 45 | 24 | |
| 02-02-26 to 08-02-26 | 92 | 70 | 69 | 42 | 00 | 88 | 36 |
| 09-02-26 to 15-02-26 | 75 | 88 | 11 | 08 | 42 | 41 | 56 |
| 16-02-26 to 22-02-26 | 41 | 05 | 24 | 18 | 84 | 88 | 33 |
| 23-02-26 to 01-03-26 | 13 | 06 | 43 | 79 | 56 | 70 | |
| 02-03-26 to 08-03-26 | 49 | 48 | 92 | 55 | 88 | ||
For Year 2025 |
- |
For Year 2027 |
|||||