Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Kuber Gold Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 92 | 11 | 52 | 55 | |||
| 05-01-26 to 11-01-26 | 09 | 42 | 68 | 41 | 53 | 31 | 53 |
| 12-01-26 to 18-01-26 | 15 | 68 | 31 | 52 | 11 | 00 | 52 |
| 19-01-26 to 25-01-26 | 32 | 93 | 40 | 28 | 78 | 09 | 05 |
| 26-01-26 to 01-02-26 | 78 | 92 | 57 | 17 | 60 | 50 | |
| 02-02-26 to 08-02-26 | 41 | 50 | 81 | 95 | 69 | 78 | 55 |
| 09-02-26 to 15-02-26 | 95 | 00 | 94 | 01 | 05 | 25 | 37 |
| 16-02-26 to 22-02-26 | 88 | 72 | 97 | 56 | 99 | 00 | 95 |
| 23-02-26 to 01-03-26 | 99 | 05 | 65 | 88 | 49 | 25 | |
| 02-03-26 to 08-03-26 | 05 | 95 | 54 | 93 | 88 | ||
For Year 2025 |
- |
For Year 2027 |
|||||