Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Jaipur King Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 71 | 68 | 83 | 78 | |||
| 05-01-26 to 11-01-26 | 34 | 98 | 68 | 61 | 98 | 88 | 31 |
| 12-01-26 to 18-01-26 | 04 | 81 | 41 | 28 | 11 | 00 | 41 |
| 19-01-26 to 25-01-26 | 98 | 41 | 92 | 88 | 11 | 41 | 51 |
| 26-01-26 to 01-02-26 | 92 | 81 | 50 | 88 | 51 | 25 | |
| 02-02-26 to 08-02-26 | 71 | 81 | 92 | 53 | 42 | 79 | 40 |
| 09-02-26 to 15-02-26 | 05 | 12 | 53 | 24 | 40 | 53 | 79 |
| 16-02-26 to 22-02-26 | 33 | 42 | 18 | 84 | 88 | 55 | 95 |
| 23-02-26 to 01-03-26 | 11 | 72 | 40 | 88 | 49 | 75 | |
| 02-03-26 to 08-03-26 | 11 | 82 | 95 | 40 | 24 | 95 | 93 |
| 09-03-26 to 15-03-26 | 05 | 93 | 76 | 57 | 64 | 38 | 95 |
| 16-03-26 to 22-03-26 | 06 | 00 | 06 | 24 | 99 | 60 | 88 |
| 23-03-26 to 29-03-26 | 17 | 88 | 70 | 28 | 53 | 28 | 40 |
| 30-03-26 to 05-04-26 | 53 | 12 | 34 | 05 | 36 | 27 | |
| 06-04-26 to 12-04-26 | 76 | 28 | 64 | 88 | 23 | 78 | 68 |
| 13-04-26 to 19-04-26 | 23 | 28 | 09 | 05 | 90 | 17 | 36 |
| 20-04-26 to 26-04-26 | 19 | ||||||
For Year 2025 |
- |
For Year 2027 |
|||||