Sattakinglink.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Shri Laxmi Weekly Chart 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-26 to 07-01-26 | 37 | 06 | 76 | 69 | |||
| 05-01-26 to 11-01-26 | 55 | 39 | 02 | 97 | 42 | 13 | 41 |
| 12-01-26 to 18-01-26 | 67 | 81 | 29 | 66 | 36 | 24 | 82 |
| 19-01-26 to 25-01-26 | 48 | 55 | 87 | 67 | 32 | 08 | 70 |
| 26-01-26 to 01-02-26 | 88 | 55 | 97 | 55 | 06 | 88 | |
| 02-02-26 to 08-02-26 | 95 | 75 | 32 | 10 | 81 | 55 | 33 |
| 09-02-26 to 15-02-26 | 11 | 05 | 81 | 84 | 53 | 41 | 79 |
| 16-02-26 to 22-02-26 | 32 | 42 | 01 | 57 | 95 | 28 | 82 |
| 23-02-26 to 01-03-26 | 84 | 75 | 53 | 75 | 04 | 84 | |
| 02-03-26 to 08-03-26 | 65 | 24 | 84 | 05 | 42 | ||
For Year 2025 |
- |
For Year 2027 |
|||||